DAMAGED VEHICLES FOR SALE
2013 FORD F150 SUPERCREW | |
Current Bid | $ 9300 USD |
Odometer | 93674 mi |
Damage | NORMAL WEAR |
Style | CREW PIC |
MORE DETAILS |
2016 GMC SIERRA K1500 SLT | |
Current Bid | $ 9300 USD |
Odometer | 38749 mi |
Damage | FRONT END |
Style | CREW PIC |
MORE DETAILS |
2015 BMW X3 XDRIVE28I | |
Current Bid | $ 1572 USD |
Odometer | 44263 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2017 Acura NSX SH-AWD Sport Hybrid | |
Current Bid | $ 1050 USD |
Odometer | 2116 Actual Miles mi |
Damage | Normal Wear |
Style | Coupe |
MORE DETAILS |
2008 MINI COOPER S | |
Current Bid | $ 975 USD |
Odometer | 97361 mi |
Damage | DAMAGE |
Style | HATCHBAC |
MORE DETAILS |
2017 Dodge Challenger SRT Hellcat | |
Current Bid | $ 900 USD |
Odometer | 14460 Actual Miles mi |
Damage | Minor Dent/scratches |
Style | Coupe |
MORE DETAILS |
2014 HYUNDAI SONATA GLS | |
Current Bid | $ 725 USD |
Odometer | 68481 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2014 MINI COOPER S COUNTRYMAN | |
Current Bid | $ 1150 USD |
Odometer | 17086 mi |
Damage | FRONT END |
Style | STATION |
MORE DETAILS |
2017 BMW M3 | |
Current Bid | $ 5000 USD |
Odometer | 3804 mi |
Damage | MINOR DENT/SCRATCHES |
Style | SEDAN 4D |
MORE DETAILS |
2015 SUBARU OUTBACK 2.5I LIMITED | |
Current Bid | $ 4650 USD |
Odometer | 29624 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2011 BENTLEY CONTINENTAL FLYING SPUR | |
Current Bid | $ 5000 USD |
Odometer | 19922 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2017 Bentley Continental GT V8 S | |
Current Bid | $ 1700 USD |
Odometer | 1806 Actual Miles mi |
Damage | Normal Wear |
Style | Convertible |
MORE DETAILS |
2016 HONDA ACCORD SPORT | |
Current Bid | $ 900 USD |
Odometer | 36740 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
1986 CHEVROLET MONTE CARLO | |
Current Bid | $ 950 USD |
Odometer | 13608 mi |
Damage | DAMAGE |
Style | COUPE |
MORE DETAILS |
2017 Nissan GT-R NISMO | |
Current Bid | $ 1650 USD |
Odometer | 10014 Actual Miles mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
2016 DODGE CHARGER SXT | |
Current Bid | $ 3100 USD |
Odometer | 24297 mi |
Damage | MINOR DENT/SCRATCHES |
Style | SEDAN 4D |
MORE DETAILS |
2016 DODGE CHARGER SRT HELLCAT | |
Current Bid | $ 19200 USD |
Odometer | 29745 mi |
Damage | MECHANICAL |
Style | SEDAN 4D |
MORE DETAILS |
2016 Chevrolet Camaro SS | |
Current Bid | $ 1850 USD |
Odometer | 11621 Actual Miles mi |
Damage | Vandalism |
Style | Coupe |
MORE DETAILS |
1968 Chevrolet Camaro | |
Current Bid | $ 2000 USD |
Odometer | 12332 Exempt mi |
Damage | Water/flood |
Style | NO |
MORE DETAILS |
2016 CHEVROLET CAMARO LT | |
Current Bid | $ 2900 USD |
Odometer | 8480 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |
2015 Dodge Challenger SRT 392 | |
Current Bid | $ 1100 USD |
Odometer | 24828 Actual Miles mi |
Damage | Hail |
Style | Coupe |
MORE DETAILS |