DAMAGED VEHICLES FOR SALE
2010 CHEVROLET COLORADO | |
Current Bid | $ 875 USD |
Odometer | 190271 mi |
Damage | DAMAGE |
Style | PICKUP |
MORE DETAILS |
2001 LEXUS RX 300 | |
Current Bid | $ 875 USD |
Odometer | 192714 mi |
Damage | DAMAGE |
Style | 4DR SPOR |
MORE DETAILS |
2004 DODGE RAM 1500 ST | |
Current Bid | $ 875 USD |
Odometer | 142750 mi |
Damage | DAMAGE |
Style | CREW PIC |
MORE DETAILS |
2011 FORD ECONOLINE E150 VAN | |
Current Bid | $ 875 USD |
Odometer | N/A mi |
Damage | DAMAGE |
Style | CARGO VA |
MORE DETAILS |
2010 HYUNDAI SONATA GLS | |
Current Bid | $ 875 USD |
Odometer | 118248 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2011 ACURA MDX TECHNOLOGY | |
Current Bid | $ 875 USD |
Odometer | 132215 mi |
Damage | DAMAGE |
Style | 4DR SPOR |
MORE DETAILS |
2008 CHEVROLET MALIBU LTZ | |
Current Bid | $ 875 USD |
Odometer | 116892 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2013 CHEVROLET MALIBU 1LT | |
Current Bid | $ 875 USD |
Odometer | 137418 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2017 TOYOTA CAMRY LE | |
Current Bid | $ 875 USD |
Odometer | 33020 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2011 INFINITI G37 | |
Current Bid | $ 850 USD |
Odometer | 153429 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2012 DODGE JOURNEY SE | |
Current Bid | $ 850 USD |
Odometer | 162576 mi |
Damage | DAMAGE |
Style | 4DR SPOR |
MORE DETAILS |
2007 ACURA TSX | |
Current Bid | $ 850 USD |
Odometer | 158655 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2008 PONTIAC G8 GT | |
Current Bid | $ 850 USD |
Odometer | 250173 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2005 JEEP GRAND CHEROKEE LAREDO | |
Current Bid | $ 850 USD |
Odometer | 131375 mi |
Damage | DAMAGE |
Style | 4DR SPOR |
MORE DETAILS |
2005 FORD MUSTANG | |
Current Bid | $ 850 USD |
Odometer | 77600 mi |
Damage | DAMAGE |
Style | CONVERTI |
MORE DETAILS |
2015 CHEVROLET SONIC LT | |
Current Bid | $ 850 USD |
Odometer | 65434 mi |
Damage | DAMAGE |
Style | HATCHBAC |
MORE DETAILS |
2005 BMW 325 CI | |
Current Bid | $ 850 USD |
Odometer | 107407 mi |
Damage | DAMAGE |
Style | CONVERTI |
MORE DETAILS |
2008 HONDA ODYSSEY EX | |
Current Bid | $ 850 USD |
Odometer | 338887 mi |
Damage | DAMAGE |
Style | SPORTS V |
MORE DETAILS |
2014 BENTLEY FLYING SPUR | |
Current Bid | $ 85000 USD |
Odometer | 20914 mi |
Damage | MECHANICAL |
Style | SEDAN 4D |
MORE DETAILS |
2015 CHRYSLER 200 LIMITED | |
Current Bid | $ 825 USD |
Odometer | 70744 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2013 HONDA FIT | |
Current Bid | $ 825 USD |
Odometer | 24416 mi |
Damage | DAMAGE |
Style | HATCHBAC |
MORE DETAILS |